Product description
Minotti Side coffee tables set
polygons:
Table 45 x 45 x 45.5 cm: 24366 (without Turbosmooth)
Table 56 x 56 x 25 cm: 24852 (without Turbosmooth)
Table 56 x 56 x 35 cm: 25372 (without Turbosmooth)
Table 112 x 56 x 35 cm: 30568 (without Turbosmooth)
Table 112 x 56 x 38 cm: 30568 (without Turbosmooth)
Table 112 x 112 x 25 cm: 37052 (without Turbosmooth)
Table 112 x 112 x 35 cm: 37748 (without Turbosmooth)
Table 112 x 112 x 38 cm: 37748 (without Turbosmooth)
Dimensions:
45 x 45 x 45.5 cm
56 x 56 x 25 cm
56 x 56 x 35 cm
112 x 56 x 35 cm
112 x 56 x 38 cm
112 x 112 x 25 cm
112 x 112 x 35 cm
112 x 112 x 38 cm
3ds max 2013 included
<a target="_blank" rel="nofollow noopener noreferrer" href="https://www.minotti.com/en/side">https://www.minotti.com/en/side</a>
polygons:
Table 45 x 45 x 45.5 cm: 24366 (without Turbosmooth)
Table 56 x 56 x 25 cm: 24852 (without Turbosmooth)
Table 56 x 56 x 35 cm: 25372 (without Turbosmooth)
Table 112 x 56 x 35 cm: 30568 (without Turbosmooth)
Table 112 x 56 x 38 cm: 30568 (without Turbosmooth)
Table 112 x 112 x 25 cm: 37052 (without Turbosmooth)
Table 112 x 112 x 35 cm: 37748 (without Turbosmooth)
Table 112 x 112 x 38 cm: 37748 (without Turbosmooth)
Dimensions:
45 x 45 x 45.5 cm
56 x 56 x 25 cm
56 x 56 x 35 cm
112 x 56 x 35 cm
112 x 56 x 38 cm
112 x 112 x 25 cm
112 x 112 x 35 cm
112 x 112 x 38 cm
3ds max 2013 included
<a target="_blank" rel="nofollow noopener noreferrer" href="https://www.minotti.com/en/side">https://www.minotti.com/en/side</a>