Product description
Eichholtz Dining Chair Cooper set of 2 <br/><br/> Item no. 113125
Information: Roche dark gray velvet | black & brass legs
Dimensions: A. 55 | B. 64 | C. 83 | D. 50 | E. 49 cm
A. 21.65 "| B. 25.2" | C. 32.68 "| D. 19.69" | E. 19.29 " <br/><br/><br/> Item no. 113124
Information: Roche light gray velvet | black & brass legs
Dimensions: A. 55 | B. 64 | C. 83 | D. 50 | E. 49 cm
A. 21.65 "| B. 25.2" | C. 32.68 "| D. 19.69" | E. 19.29 " <br/><br/><br/> Item no. 113123
Information: Roche turquoise velvet | black & brass legs
Dimensions: A. 55 | B. 64 | C. 83 | D. 50 | E. 49 cm
A. 21.65 "| B. 25.2" | C. 32.68 "| D. 19.69" | E. 19.29 " <br/><br/> the turbosmooth stack is open <br/><br/> Who works in V-Ray version lower than 3.1. Be careful, in the materials in the BRDF section there is a Microfaset GTR (GGX), if your version is older than 3.1, then the BRDF field will be empty. Choose Blinn, Phong or Ward - which is preferable to you.
Information: Roche dark gray velvet | black & brass legs
Dimensions: A. 55 | B. 64 | C. 83 | D. 50 | E. 49 cm
A. 21.65 "| B. 25.2" | C. 32.68 "| D. 19.69" | E. 19.29 " <br/><br/><br/> Item no. 113124
Information: Roche light gray velvet | black & brass legs
Dimensions: A. 55 | B. 64 | C. 83 | D. 50 | E. 49 cm
A. 21.65 "| B. 25.2" | C. 32.68 "| D. 19.69" | E. 19.29 " <br/><br/><br/> Item no. 113123
Information: Roche turquoise velvet | black & brass legs
Dimensions: A. 55 | B. 64 | C. 83 | D. 50 | E. 49 cm
A. 21.65 "| B. 25.2" | C. 32.68 "| D. 19.69" | E. 19.29 " <br/><br/> the turbosmooth stack is open <br/><br/> Who works in V-Ray version lower than 3.1. Be careful, in the materials in the BRDF section there is a Microfaset GTR (GGX), if your version is older than 3.1, then the BRDF field will be empty. Choose Blinn, Phong or Ward - which is preferable to you.
Similar models
1 🌿
Twin Chair
1 🌿
Chair Ania
1 🌿
Gejst Luno Stool
1 🌿
Armchair Frida
1 🌿
Pax chair
1 🌿
Bonn chair
1 🌿
Feston chair
1 🌿
The Icaro Forma
1 🌿
Dining chair
1 🌿
High Dot stool
1 🌿
Lobby Chair